| Payroll |
| Automated payroll runs, every cycle | ✓ | ✓run for you |
| Direct deposit for W-2 and 1099 staff | ✓ | ✓ |
| New hires, terminations & qualifying events synced | ✓ | ✓ |
| Taxes & compliance |
| Federal, state & local tax calculation and deposits | ✓ | ✓ |
| Quarterly 941/940 and annual returns | ✓ | ✓filed for you |
| Year-end W-2, W-3, and 1099 processing | ✓ | ✓done for you |
| Self-serve 1094/1095-C filing* | ✓ | ✓ |
| Compliance calendar with filing status tracking | ✓ | ✓ |
| Benefits & integrations |
| Real-time Employee Navigator integration — eligibility, rates, life events | ✓ | ✓ |
| Benefits elections flow straight into deductions | ✓ | ✓ |
| Carrier agnostic — all benefits vendors supported | ✓ | ✓ |
| Carrier invoice reconciliation to payroll deductions | ✓ | ✓audited line by line |
| Accounting & reporting |
| GL-ready exports mapped to your chart of accounts | ✓ | ✓ |
| Monthly summaries — payroll, taxes, benefits, employer costs | ✓ | ✓ |
| Audit trails and per-employee deduction histories | ✓ | ✓ |
| Employee experience |
| Self-service portal — paystubs, W-2s, 1099s | ✓ | ✓ |
| Open enrollment in the portal | ✓ | ✓ |
| New-hire onboarding — documents and elections from day one | ✓ | ✓ |
| Benefits and documents in one place | ✓ | ✓ |
| Time-off balances | ✓ | ✓ |
| Service & support |
| Role-based access for your whole team | ✓ | ✓ |
| Notification before any funds move | ✓ | ✓ |
| Our team processes every payroll | — | ✓ |
| You review and approve; we execute | — | ✓ |
| A dedicated team that knows your setup — not a rotating help desk | — | ✓ |
| Billing & terms |
| Month-to-month — no long-term contracts | ✓ | ✓ |
| Flat rate per employee, per pay period | ✓ | ✓ |